Raiders Fall to Chargers, 38-26
(5 months ago)
Carson Palmer had a terrific game, but could not avoid a difficult loss for the Raiders against the Chargers, 38-26, at home.
Palmer had a great game, goin...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Oakland Raiders (8-8, #1 AFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 22.4 (16th) | 257.4 (11th) | 131.9 (7th) | 6.0 (9th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 27.1 (29th) | 266.4 (26th) | 136.1 (27th) | 5.8 (26th) |
Player StatRankView Full List »
| A+ | 99 | D. McFadden (RB) |
| B+ | 88 | D. Heyward-Bey (WR) |
| B | 85 | M. Bush (RB) |
| B | 85 | J. Campbell (QB) |
| B | 84 | D. Moore (WR) |
| B | 82 | C. Palmer (QB) |
| C+ | 77 | L. Murphy (WR) |
| C | 76 | K. Boss (TE) |
| C | 74 | J. Ford (WR) |
| C | 74 | M. Reece (RB) |
| C | 72 | T. Jones (RB) |
| D | 64 | B. Myers (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











